March Madness 2025: Women’s NCAA Basketball Tournament Schedule and Scores
The 2025 Women’s NCAA Basketball Tournament is poised to be one of the most exciting events in college sports. Kicking off on March 19 and culminating in the championship game on April 6, this year’s tournament promises fierce competition, thrilling upsets, and unforgettable moments.
Fans can catch all the action across multiple networks, including ABC, ESPN, ESPN2, ESPNews, and ESPNU. In this blog post, we’ll dive into the complete schedule, scores, and how to watch every game, as well as highlight the key matchups and storylines to watch.
2025 Women’s NCAA Tournament Schedule
Table of Contents
The tournament begins with the First Four games on March 19 and 20, followed by the First Round starting on March 21. The Sweet 16 and Elite Eight rounds will take place in Birmingham, Alabama, and Spokane, Washington. The Final Four and National Championship Game will be held at Amalie Arena in Tampa, Florida.
Key Dates and Matchups
First Four:
- March 19: (11) Iowa State 68, (11) Princeton 63
- March 19: (16) Southern U. 68, (16) UC San Diego 56
- March 20: (11) Columbia 63, (11) Washington 60
- March 20: (16) High Point 69, (16) William & Mary 63
First Round:
- March 21: (6) Michigan 80, (11) Iowa State 74
- March 21: (4) Kentucky 79, (13) Liberty 78
- March 21: (9) Indiana 76, (8) Utah 68
- March 21: (3) Notre Dame 106, (14) Stephen F. Austin 54
- March 21: (5) Kansas State 85, (12) Fairfield 41
- March 21: (4) Baylor 73, (13) Grand Canyon 60
- March 21: (2) TCU 73, (15) FDU 51
- March 21: (1) South Carolina 108, (16) Tennessee Tech 48
- March 21: (10) Oregon 77, (7) Vanderbilt 73
- March 21: (4) Ohio State 71, (13) Montana State 51
- March 21: (5) Ole Miss 83, (12) Ball State 65
- March 21: (7) Louisville 63, (10) Nebraska 58
- March 21: (8) Richmond 74, (9) Georgia Tech 49
- March 21: (2) Duke 84, (15) Lehigh 25
- March 21: (5) Tennessee 101, (12) South Florida 66
- March 21: (1) UCLA 84, (16) Southern U. 46
- March 22: (6) Iowa 92, (11) Murray State 57
- March 22: (2) UConn 103, (15) Arkansas State 34
- March 22: (5) Alabama 81, (12) Green Bay 67
- March 22: (2) NC State 75, (15) Vermont 55
- March 22: (6) West Virginia 78, (11) Columbia 59
- March 22: (3) Oklahoma 81, (14) FGCU 58
- March 22: (1) Southern California 71, (16) UNC Greensboro 22
- March 22: (10) South Dakota State 74, (7) Oklahoma State 68
- March 22: (4) Maryland 82, (13) Norfolk State 69
- March 22: (3) North Carolina 70, (14) Oregon State 49
- March 22: (7) Michigan State 64, (10) Harvard 50
- March 22: (9) Mississippi State 59, (8) California 46
- March 22: (8) Illinois 66, (9) Creighton 57
- March 22: (6) Florida State 94, (11) George Mason 59
- March 22: (1) Texas 105, (16) William & Mary 61
- March 22: (3) LSU 103, (14) San Diego State 48
Second Round:
- March 23: (2) Duke 59, (10) Oregon 53
- March 23: (3) Notre Dame 76, (6) Michigan 55
- March 23: (5) Kansas State 80, (4) Kentucky 79 (OT)
- March 23: (1) South Carolina 64, (9) Indiana 53
- March 23: (5) Ole Miss 69, (4) Baylor 63
- March 23: (2) TCU 85, (7) Louisville 70
- March 23: (5) Tennessee 82, (4) Ohio State 67
- March 23: (1) UCLA 84, (8) Richmond 67
- March 24: (2) NC State 83, (7) Michigan State 49
- March 24: (1) Texas 65, (8) Illinois 48
- March 24: (3) Oklahoma 96, (6) Iowa 62
- March 24: (4) Maryland 111, (5) Alabama 108 (2OT)
- March 24: (3) LSU 101, (6) Florida State 71
- March 24: (3) North Carolina 58, (6) West Virginia 47
- March 24: (2) UConn 91, (10) South Dakota State 57
- March 24: (1) Southern California 96, (9) Mississippi State 59
Sweet 16:
- March 28: (1) South Carolina 71, (4) Maryland 67
- March 28: (1) UCLA 76, (5) Ole Miss 62
- March 28: (2) Duke 47, (3) North Carolina 38
- March 28: (3) LSU 80, (2) NC State 73
- March 29: (1) Texas 67, (5) Tennessee 59
- March 29: (1) USC 67, (5) Kansas State 61
- March 29: (2) TCU 71, (3) Notre Dame 62
- March 29: (2) UConn 82, (3) Oklahoma 59
Elite Eight:
- March 30: (1) South Carolina 54, (2) Duke 50
- March 30: (1) UCLA 72, (3) LSU 65
- March 31: (1) Texas 58, (2) TCU 47
- March 31: (2) UConn 78, (1) Southern California 64
Final Four:
- April 4: (1) South Carolina vs. (1) Texas, 7 p.m. on ESPN
- April 4: (1) UCLA vs. (2) UConn, 9:30 p.m. on ESPN
National Championship Game:
- April 6: 3 p.m. on ABC
How to Watch and Stream
Fans can catch all the action of the 2025 NCAA Women’s Basketball Tournament across various platforms. The games will be broadcast on ABC, ESPN, ESPN2, ESPNews, and ESPNU. For those who prefer streaming, the games will also be available on the ESPN app and ABC’s streaming services.
Streaming Services
Make sure to have your streaming subscriptions ready. The ESPN app provides comprehensive coverage, allowing you to watch games live or on-demand. ABC’s streaming service also offers live broadcasts of the games airing on their network.
Storylines to Watch
This year’s tournament is packed with intriguing storylines. Two seniors have laid the foundation for Notre Dame, but will they get a storybook ending? South Carolina is considered the clear front-runner to win it all, but can they live up to the expectations? And don’t forget to keep an eye on UConn’s Paige Bueckers, who is expected to make a significant impact in March Madness.
Teams to Watch
South Carolina: As the top seed, South Carolina has been dominant all season. Their path to the championship will be closely watched by fans and analysts alike.
UCLA: Another top seed, UCLA has shown they have what it takes to go all the way. Their matchup against UConn in the Final Four is highly anticipated.
UConn: With star player Paige Bueckers leading the way, UConn is always a team to watch. Their journey through the tournament will be filled with high expectations and intense scrutiny.
For a complete breakdown of the schedule, scores, and how to watch, visit the official tournament page.